New
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Hisense RT18A2FSD Top Freezer Refrigerator, 30 inch Width, Capacity 18 cu. ft., ENERGY STAR Certified, Silver colour Precise Electronic Control
... Read More
from
$999.00
Ex Tax: $999.00
- Stock: In Stock
- Brand: HiSense
- Model: RT18A2FSD
- Weight: 167.00lb
- Dimensions: 31.50in x 29.75in x 67.00in
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
| Approvals | |
| Safety | CSA |
| Electrical | |
| Voltage / Freq / Amps | 115V / 60Hz / 0.8 Amps |
| Freezer Compartment | |
| Door Basket/Bin | 2 Full-width rocks |
| Drawers | No |
| Ice Maker/Ice Tray | No |
| Interior Lamp | No |
| Slider Drawer | No |
| Temperature Range | ≤0°F |
| General Features | |
| Adjustable Legs | Yes |
| Colour | Silver |
| Defrosting | Frost Free |
| Finish | Silver |
| Foam Blowing Agent | Cyclopentane |
| Handle | Integrated, top of the door |
| Lock | None |
| No. of Doors | 2 |
| Refrigerant | R600a |
| Reversible Door | Yes |
| Temp Control | Electronic Touch Control |
| Performance | |
| Capacity (freezer/refrigerator) | 4.0 / 14.0 Cu.Ft. |
| Energy Efficiency Class | E Star |
| Noise Level in dB(A) | 43 dB(A) |
| Power Consumption (kw.h/year) | 403 |
| Total Capacity | 18 Cu.Ft. |
| Referigeration Compartment | |
| Door Basket/Bin | 2 x Small-width rocks, 2 x Big fullwidth rocks, 1 x Gallon bottle rock |
| Humidity Controller | Yes, on crisper cover |
| Interior Lamp | Yes-LED top on Refrigerator |
| Multi-flow Air | Yes |
| Shelf | 2 Full Width |
| Temperature Range | 32 - 48°F (0°C + 9°C) |
| Vegetable Crisper | 2 x Half width transparent crisper |
| Vegetable Crisper Cover | Yes (Glass) |
| Water Dispenser | No |
| Shipping | |
| Carton Dimensions | 30.59”W x 32.80”D x 69.84”H A |
| Dimensions (to top of hinge) | 29.7”W x 31.2”D x 66.5”H |
| Net Weight /Gross Weight (Kg) | 76 / 88 Kg |
| Net Weight /Gross Weight (lbs) | 167 / 194 lbs |
| Warranty | |
| Parts & Labour | 2 years |
| Sealed system | 5 years |